| title | test learning rate | iterations: 500 |
| class | class vsoc.training.LearningRateIterationsTraining$ |
| learningRate | 1.0E-02, 1.0E-03, 1.0E-04, 1.0E-05 |
| trainingData | playerpos_x A 50000, playerpos_x A 100000, playerpos_x A 500000, playerpos_x A 1000000 |
| batchSizeTrainingDataRelative | 0.50 |
| testData | playerpos_x B 1000 |
| iterations | 500 |
| seed | 1730784479442308435 |
Conclusion
Learning rate of 0.0001 (1.0E-4) seems to be the best for all dataset sizes

Keine Kommentare:
Kommentar veröffentlichen