| title | batch size relative with different iterations. dataset size:1000000 |
| class | class vsoc.training.BatchSizeTraining$ |
| learningRate | 1.0E-03 |
| trainingData | playerpos_x A 1000000 |
| batchSizeTrainingDataRelative | 0.10, 0.20, 0.50, 0.80 |
| testData | playerpos_x B 1000 |
| iterations | 10, 50, 100, 200 |
| seed | 2771765897592056378 |
Conclusion
For a dataset of size 1000000 it seems to be optimal to have a small batch size like 0.1
Further Test
- Check if a batch size smaller 0.1 makes sense
- Check if a small batch size makes sense for smaller datasets. E.g. 100000.

Keine Kommentare:
Kommentar veröffentlichen