
| title | Number of hidden nodes |
| class | class vsoc.training.NumHiddenNodesTraining$ |
| learningRate | 1.0E-04 |
| trainingData | playerpos_x A 500000 |
| batchSizeTrainingDataRelative | 0.10 |
| testData | playerpos_x B 1000 |
| iterations | 200 |
| optAlgo | STOCHASTIC_GRADIENT_DESCENT |
| numHiddenNodes | 50, 100, 200, 500, 700 |
| seed | 4278888856359104810, 4039877965451516678, -4611576926702079432, -1188411120859739005 |
Conclusion
Variance gets smaller until 500 hidden nodes.There is quite a big bios on the error that gets worse the more hidden layers are used.
Keine Kommentare:
Kommentar veröffentlichen