Same data with different scaling of the y-axis.

| title | multiple iterations for different sized datasets |
| class | class vsoc.training.SizeIterationsTraining$ |
| learningRate | 1.0E-04 |
| trainingData | playerpos_x A 100000, playerpos_x A 500000, playerpos_x A 1000000, playerpos_x A 5000000 |
| batchSizeTrainingDataRelative | 0.10 |
| testData | playerpos_x B 5000 |
| iterations | 50, 100, 200, 500 |
| optAlgo | STOCHASTIC_GRADIENT_DESCENT |
| seed | 6779276617664099510 |
Conclusion
The difference of the error variation between a dataset of 10k and 5M is not very big.
A Dataset of 10k with 500 iterations seems to be sufficient for reasonable results.
Keine Kommentare:
Kommentar veröffentlichen