| title | test learning rate | iterations: 500 |
| class | class vsoc.training.LearningRateIterationsTraining$ |
| learningRate | 5.0E-04, 1.0E-04, 5.0E-05, 1.0E-05 |
| trainingData | playerpos_x A 50000, playerpos_x A 100000, playerpos_x A 500000, playerpos_x A 1000000 |
| batchSizeTrainingDataRelative | 0.50 |
| testData | playerpos_x B 1000 |
| iterations | 500 |
| seed | 6741344407080914846, 2973931688859548271, 7003379254294840799, -6932794719115052821, 6080736103119206684, -48874423639357220, 8781826812285936313, 7670089977991256700, 8651878094978452995, -9079235514486697167, -2799581918634965629, 1929973805206056191, -2098837483005116009, 2967323285262997822, 7199009957595655229, -2924705563695555956 |
Conclusion
The used learning rates make no difference for the error.
Further work
Run the same test with another range of learning rates. E.g. 0.01, 0.001, 0.0001, 0.00001

Keine Kommentare:
Kommentar veröffentlichen